The initial BCS Standings for games played through October 17, 2009.
| Rank | Team | Harris Poll | USA TODAY | Computer Rank | BCS average | |||
| 1 | Florida | 1 | 0.9832 | 1 | 0.9925 | 1 | 0.990 | 0.988566756 |
| | ||||||||
| 2 | Alabama | 2 | 0.9600 | 2 | 0.9478 | 2 | 0.950 | 0.952598870 |
| | ||||||||
| 3 | Texas | 3 | 0.9337 | 3 | 0.9397 | 6 | 0.800 | 0.891115076 |
| | ||||||||
| 4 | Boise State | 5 | 0.8032 | 5 | 0.7817 | 5 | 0.840 | 0.808284270 |
| | ||||||||
| 5 | Cincinnati | 6 | 0.7625 | 6 | 0.7485 | 4 | 0.850 | 0.786976906 |
| | ||||||||
| 6 | Iowa | 7 | 0.7175 | 8 | 0.7031 | 3 | 0.940 | 0.786864902 |
| | ||||||||
| 7 | USC | 4 | 0.8400 | 4 | 0.8386 | 11 | 0.630 | 0.769548023 |
| | ||||||||
| 8 | TCU | 8 | 0.7070 | 7 | 0.7247 | 8 | 0.710 | 0.713921102 |
| | ||||||||
| 9 | LSU | 9 | 0.7004 | 10 | 0.6746 | 7 | 0.750 | 0.708309049 |
| | ||||||||
| 10 | Miami, Fla. | 10 | 0.6653 | 9 | 0.6766 | 13 | 0.540 | 0.627291109 |
| | ||||||||
| 11 | Oregon | 12 | 0.5533 | 14 | 0.5214 | 9 | 0.680 | 0.584896422 |
| | ||||||||
| 12 | Georgia Tech | 13 | 0.5225 | 13 | 0.5281 | 10 | 0.660 | 0.570197245 |
| | ||||||||
| 13 | Penn State | 11 | 0.5684 | 11 | 0.6061 | 17 | 0.320 | 0.498174249 |
| | ||||||||
| 14 | Virginia Tech | 15 | 0.4484 | 15 | 0.4556 | 12 | 0.580 | 0.494671424 |
| | ||||||||
| 15 | Oklahoma State | 14 | 0.5039 | 12 | 0.5390 | 21 | 0.170 | 0.404280900 |
| | ||||||||
| 16 | BYU | 16 | 0.4246 | 16 | 0.3912 | 25 | 0.080 | 0.298582615 |
| | ||||||||
| 17 | Houston | 18 | 0.2926 | 18 | 0.2854 | 18 | 0.220 | 0.266018436 |
| | ||||||||
| 18 | Utah | 19 | 0.2200 | 20 | 0.2034 | 14 | 0.330 | 0.251129944 |
| | ||||||||
| 19 | Ohio State | 17 | 0.3288 | 17 | 0.3261 | 32 | 0.010 | 0.221624542 |
| | ||||||||
| 20 | Pittsburgh | 20 | 0.1912 | 19 | 0.2224 | 20 | 0.190 | 0.201200317 |
| | ||||||||
| 21 | Wisconsin | 38 | 0.0063 | 31 | 0.0176 | 14 | 0.330 | 0.117980969 |
| | ||||||||
| 22 | Arizona | 37 | 0.0067 | 40 | 0.0047 | 14 | 0.330 | 0.113804143 |
| | ||||||||
| 23 | West Virginia | 23 | 0.0965 | 22 | 0.1275 | 24 | 0.110 | 0.111316285 |
| | ||||||||
| 24 | South Carolina | 26 | 0.0758 | 23 | 0.0963 | 22 | 0.140 | 0.104020220 |
| | ||||||||
| 25 | Kansas | 21 | 0.1414 | 21 | 0.1505 | 33 | 0.000 | 0.097303994 |
As my good friend Ben would say, there's a significant gap between Alabama at #2 and Texas at #3. The Horns are not helped at all by their computer standing; however, significant opportunities exist for UT to improve their standing by the weight of the remaining schedule (including a game with BCS #15 Okie State). If the Longhorns can hold serve for the balance of the year, an unbeaten Texas team could punch their ticket for the National Championship Game against the winner of the SEC title game.
Further down, it's difficult to see any substantial lift to Boise State (in other words, the Broncos will *not* be playing for the title). On the other hand, Iowa still has a nice slate that could help boost the Hawkeyes, but there's no question that they need some help above them, including losses by all but one of the teams ranked ahead of them (plus some significant wins by Ohio State to bring up the Big 10's status with the computers).
ALL THAT SAID... it's BCS week one and that means a lot can (and will) change.
© www.fanblogs.com
Comment on BCS Standings - Week 8 - Oct. 18, 2009...
No comments:
Post a Comment